Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
5/04 08:00 | 2.17Bahia | 3.29Hòa | 3.37Botafogo RJ | 18 |
5/04 08:00 | 2.58Atletico Tucuman | 2.93Hòa | 2.83CA Lanus | 18 | |
5/04 08:00 | 2.20CA Huracan | 2.83Hòa | 3.65Barracas Central | 18 |
5/04 06:30 | 2.06Coquimbo Unido | 3.12Hòa | 3.38O'Higgins FC | 14 |
5/04 07:30 | 2.00Volta Redonda FC | 2.98Hòa | 3.76Paysandu SC | 14 |
5/04 07:10 | 2.33Deportivo Cali | 2.84Hòa | 2.94Deportes Tolima | 12 | |
5/04 09:20 | 1.48Junior Barranquilla | 3.55Hòa | 6.00America de Cali | 12 |
5/04 09:30 | 1.91Atletico Morelia | 3.27Hòa | 3.41Leones Negros | 12 |
5/04 08:00 | 2.10Mushuc Runa | 3.07Hòa | 3.12CD Macara | 12 |
5/04 08:00 | 2.35CD Real Tomayapo | 3.06Hòa | 2.71Aurora Cochabamba | 12 |
5/04 07:30 | 2.45Cusco FC | 2.93Hòa | 2.68Universitario Deportes | 12 |
5/04 06:00 | 2.06Santos de Guapiles | 3.03Hòa | 3.26Perez Zeledon | 12 | |
5/04 07:00 | 3.19Municipal Liberia | 3.14Hòa | 2.04CS Cartagines | 12 | |
5/04 10:00 | 2.04CS Herediano | 3.08Hòa | 3.26Puntarenas FC | 12 |
5/04 07:30 | 2.24Cerro Largo | 2.82Hòa | 3.11Plaza Colonia | 12 |
5/04 06:05 | 1.63Deportivo Moron | 3.16Hòa | 5.10Defensores Unidos | 12 | |
5/04 08:10 | 2.20Ferro Carril Oeste | 2.72Hòa | 3.33Quilmes AC | 12 |
5/04 06:00 | 1.26Guayaquil City FC | 4.86Hòa | 8.0022 de Julio FC | 12 |
5/04 08:00 | 1.64San Marcos Arica | 3.26Hòa | 4.90Deportes Recoleta | 12 |
5/04 06:30 | 1.42Ponte Preta | 3.63Hòa | 6.90Anapolis FC | 12 | |
5/04 06:30 | 1.90Tombense FC | 2.96Hòa | 3.89AO Itabaiana | 12 |
5/04 07:00 | 2.27Valour FC | 2.95Hòa | 2.68Vancouver FC | 12 |
5/04 08:00 | 2.33Anzoategui FC | 2.83Hòa | 2.71Universidad Central Venezuela | 12 | |
5/04 09:00 | 3.11Portuguesa FC | 2.93Hòa | 2.04Deportivo La Guaira | 12 |
5/04 08:00 | 2.70Bahia | 2.17Hòa | 4.00Botafogo RJ | 18 |
5/04 08:00 | 3.20Atletico Tucuman | 1.92Hòa | 3.47CA Lanus | 18 | |
5/04 08:00 | 2.83CA Huracan | 1.82Hòa | 4.57Barracas Central | 18 |
5/04 06:30 | 2.53Coquimbo Unido | 2.10Hòa | 4.01O'Higgins FC | 14 |
5/04 07:30 | 2.54Volta Redonda FC | 1.96Hòa | 4.62Paysandu SC | 14 |
5/04 07:10 | 3.15Deportivo Cali | 1.88Hòa | 3.67Deportes Tolima | 12 | |
5/04 09:20 | 2.14Junior Barranquilla | 2.05Hòa | 5.90America de Cali | 12 |
5/04 09:30 | 2.44Atletico Morelia | 2.20Hòa | 3.89Leones Negros | 12 |
5/04 08:00 | 2.72Mushuc Runa | 2.02Hòa | 3.83CD Macara | 12 |
5/04 08:00 | 2.95CD Real Tomayapo | 2.07Hòa | 3.34Aurora Cochabamba | 12 |
5/04 07:30 | 3.05Cusco FC | 2.02Hòa | 3.35Universitario Deportes | 12 |
5/04 06:00 | 2.59Santos de Guapiles | 2.04Hòa | 4.05Perez Zeledon | 12 | |
5/04 07:00 | 3.63Municipal Liberia | 2.12Hòa | 2.66CS Cartagines | 12 | |
5/04 10:00 | 2.58CS Herediano | 2.09Hòa | 3.90Puntarenas FC | 12 |
5/04 07:30 | 3.05Cerro Largo | 1.87Hòa | 3.86Plaza Colonia | 12 |
5/04 06:05 | 2.36Deportivo Moron | 1.92Hòa | 5.50Defensores Unidos | 12 | |
5/04 08:10 | 3.05Ferro Carril Oeste | 1.81Hòa | 4.15Quilmes AC | 12 |
5/04 06:00 | 1.74Guayaquil City FC | 2.49Hòa | 6.8022 de Julio FC | 12 |
5/04 08:00 | 2.24San Marcos Arica | 2.06Hòa | 5.20Deportes Recoleta | 12 |
5/04 06:30 | 2.09Ponte Preta | 2.00Hòa | 6.90Anapolis FC | 12 | |
5/04 06:30 | 2.57Tombense FC | 1.93Hòa | 4.64AO Itabaiana | 12 |
5/04 07:00 | 2.88Valour FC | 1.99Hòa | 3.30Vancouver FC | 12 |
5/04 08:00 | 3.04Anzoategui FC | 1.92Hòa | 3.32Universidad Central Venezuela | 12 | |
5/04 09:00 | 4.03Portuguesa FC | 1.93Hòa | 2.59Deportivo La Guaira | 12 |
5/04 08:00 | 1.86-0.25Bahia | 2.04+0.25Botafogo RJ | 18 | |
5/04 08:00 | 2.16-0.50Bahia | 1.76+0.50Botafogo RJ | 18 | |
5/04 08:00 | 1.540.00Bahia | 2.560.00Botafogo RJ | 18 |
5/04 06:30 | 2.05-0.50Coquimbo Unido | 1.83+0.50O'Higgins FC | 14 | |
5/04 06:30 | 1.76-0.25Coquimbo Unido | 2.13+0.25O'Higgins FC | 14 |
5/04 07:30 | 1.99-0.50Volta Redonda FC | 1.89+0.50Paysandu SC | 14 | |
5/04 07:30 | 1.69-0.25Volta Redonda FC | 2.23+0.25Paysandu SC | 14 |
5/04 07:10 | 2.05-0.25Deportivo Cali | 1.77+0.25Deportes Tolima | 12 | |
5/04 09:20 | 1.95-1.00Junior Barranquilla | 1.87+1.00America de Cali | 12 |
5/04 09:30 | 1.72-0.25Atletico Morelia | 2.11+0.25Leones Negros | 12 |
5/04 08:00 | 1.88-0.25Mushuc Runa | 1.94+0.25CD Macara | 12 |
5/04 08:00 | 2.08-0.25CD Real Tomayapo | 1.74+0.25Aurora Cochabamba | 12 |
5/04 07:30 | 1.820.00Cusco FC | 2.000.00Universitario Deportes | 12 |
5/04 06:00 | 2.05-0.50Santos de Guapiles | 1.77+0.50Perez Zeledon | 12 | |
5/04 07:00 | 1.99+0.25Municipal Liberia | 1.83-0.25CS Cartagines | 12 | |
5/04 10:00 | 2.03-0.50CS Herediano | 1.79+0.50Puntarenas FC | 12 |
5/04 07:30 | 1.98-0.25Cerro Largo | 1.84+0.25Plaza Colonia | 12 |
5/04 06:05 | 1.91-0.75Deportivo Moron | 1.91+0.75Defensores Unidos | 12 | |
5/04 08:10 | 1.93-0.25Ferro Carril Oeste | 1.89+0.25Quilmes AC | 12 |
5/04 06:00 | 1.63-1.25Guayaquil City FC | 2.23+1.2522 de Julio FC | 12 |
5/04 08:00 | 1.63-0.50San Marcos Arica | 2.23+0.50Deportes Recoleta | 12 |
5/04 06:30 | 2.14-1.25Ponte Preta | 1.69+1.25Anapolis FC | 12 | |
5/04 06:30 | 1.89-0.50Tombense FC | 1.93+0.50AO Itabaiana | 12 |
5/04 07:00 | 2.04-0.25Valour FC | 1.74+0.25Vancouver FC | 12 |
5/04 08:00 | 1.740.00Anzoategui FC | 2.040.00Universidad Central Venezuela | 12 | |
5/04 09:00 | 1.94+0.25Portuguesa FC | 1.84-0.25Deportivo La Guaira | 12 |
5/04 08:00 | 2.23-0.25Bahia | 1.69+0.25Botafogo RJ | 18 | |
5/04 08:00 | 1.590.00Bahia | 2.400.00Botafogo RJ | 18 |
5/04 06:30 | 2.11-0.25Coquimbo Unido | 1.76+0.25O'Higgins FC | 14 |
5/04 07:30 | 2.07-0.25Volta Redonda FC | 1.79+0.25Paysandu SC | 14 |
5/04 07:10 | 1.750.00Deportivo Cali | 2.070.00Deportes Tolima | 12 | |
5/04 09:20 | 1.74-0.25Junior Barranquilla | 2.08+0.25America de Cali | 12 |
5/04 09:30 | 2.04-0.25Atletico Morelia | 1.78+0.25Leones Negros | 12 |
5/04 08:00 | 2.21-0.25Mushuc Runa | 1.64+0.25CD Macara | 12 |
5/04 08:00 | 1.780.00CD Real Tomayapo | 2.040.00Aurora Cochabamba | 12 |
5/04 07:30 | 1.810.00Cusco FC | 2.010.00Universitario Deportes | 12 |
5/04 06:00 | 2.12-0.25Santos de Guapiles | 1.71+0.25Perez Zeledon | 12 | |
5/04 07:00 | 2.260.00Municipal Liberia | 1.610.00CS Cartagines | 12 | |
5/04 10:00 | 2.12-0.25CS Herediano | 1.71+0.25Puntarenas FC | 12 |
5/04 07:30 | 1.670.00Cerro Largo | 2.170.00Plaza Colonia | 12 |
5/04 06:05 | 1.90-0.25Deportivo Moron | 1.92+0.25Defensores Unidos | 12 | |
5/04 08:10 | 1.610.00Ferro Carril Oeste | 2.260.00Quilmes AC | 12 |
5/04 06:00 | 1.73-0.50Guayaquil City FC | 2.09+0.5022 de Julio FC | 12 |
5/04 08:00 | 1.83-0.25San Marcos Arica | 1.99+0.25Deportes Recoleta | 12 |
5/04 06:30 | 2.08-0.50Ponte Preta | 1.74+0.50Anapolis FC | 12 | |
5/04 06:30 | 2.07-0.25Tombense FC | 1.75+0.25AO Itabaiana | 12 |
5/04 07:00 | 1.740.00Valour FC | 2.040.00Vancouver FC | 12 |
5/04 08:00 | 1.790.00Anzoategui FC | 1.990.00Universidad Central Venezuela | 12 | |
5/04 09:00 | 1.67+0.25Portuguesa FC | 2.12-0.25Deportivo La Guaira | 12 |
5/04 07:30 CF Montreal -và- Philadelphia Union | ||
---|---|---|
1.972.50Tài | 1.912.50Xỉu | 18 |
5/04 07:30 CF Montreal -và- Philadelphia Union | ||
2.232.75Tài | 1.692.75Xỉu | 18 |
5/04 07:30 CF Montreal -và- Philadelphia Union | ||
1.642.25Tài | 2.312.25Xỉu | 18 |
5/04 07:30 Columbus Crew -và- Charlotte FC | ||
1.963.00Tài | 1.923.00Xỉu | 18 |
5/04 07:30 Columbus Crew -và- Charlotte FC | ||
1.752.75Tài | 2.142.75Xỉu | 18 |
5/04 07:30 Columbus Crew -và- Charlotte FC | ||
2.283.25Tài | 1.663.25Xỉu | 18 |
5/04 07:30 D.C. United -và- Colorado Rapids | ||
1.903.00Tài | 1.983.00Xỉu | 18 |
5/04 07:30 D.C. United -và- Colorado Rapids | ||
1.712.75Tài | 2.202.75Xỉu | 18 |
5/04 07:30 D.C. United -và- Colorado Rapids | ||
2.213.25Tài | 1.703.25Xỉu | 18 |
5/04 07:30 Inter Miami CF -và- New York Red Bulls | ||
2.013.00Tài | 1.873.00Xỉu | 18 |
5/04 07:30 Inter Miami CF -và- New York Red Bulls | ||
1.762.75Tài | 2.132.75Xỉu | 18 |
5/04 07:30 Inter Miami CF -và- New York Red Bulls | ||
2.333.25Tài | 1.633.25Xỉu | 18 |
5/04 08:30 Austin FC -và- Minnesota United | ||
2.022.50Tài | 1.862.50Xỉu | 18 |
5/04 08:30 Austin FC -và- Minnesota United | ||
1.722.25Tài | 2.192.25Xỉu | 18 |
5/04 08:30 Austin FC -và- Minnesota United | ||
2.282.75Tài | 1.662.75Xỉu | 18 |
5/04 08:30 Chicago Fire -và- Orlando City | ||
1.962.75Tài | 1.922.75Xỉu | 18 |
5/04 08:30 Chicago Fire -và- Orlando City | ||
1.772.50Tài | 2.122.50Xỉu | 18 |
5/04 08:30 Chicago Fire -và- Orlando City | ||
2.283.00Tài | 1.663.00Xỉu | 18 |
5/04 09:15 San Diego FC -và- FC Dallas | ||
1.822.75Tài | 2.062.75Xỉu | 18 |
5/04 09:15 San Diego FC -và- FC Dallas | ||
2.133.00Tài | 1.763.00Xỉu | 18 |
5/04 09:15 San Diego FC -và- FC Dallas | ||
1.682.50Tài | 2.252.50Xỉu | 18 |
5/04 09:30 Vancouver Whitecaps -và- Real Salt Lake | ||
2.043.00Tài | 1.843.00Xỉu | 18 |
5/04 09:30 Vancouver Whitecaps -và- Real Salt Lake | ||
1.752.75Tài | 2.142.75Xỉu | 18 |
5/04 09:30 Vancouver Whitecaps -và- Real Salt Lake | ||
2.293.25Tài | 1.653.25Xỉu | 18 |
5/04 10:30 Los Angeles FC -và- Houston Dynamo | ||
2.012.75Tài | 1.872.75Xỉu | 18 |
5/04 10:30 Los Angeles FC -và- Houston Dynamo | ||
1.782.50Tài | 2.112.50Xỉu | 18 |
5/04 10:30 Los Angeles FC -và- Houston Dynamo | ||
2.313.00Tài | 1.643.00Xỉu | 18 |
5/04 10:30 San Jose Earthquakes -và- Portland Timbers | ||
2.013.25Tài | 1.873.25Xỉu | 18 |
5/04 10:30 San Jose Earthquakes -và- Portland Timbers | ||
1.793.00Tài | 2.093.00Xỉu | 18 |
5/04 10:30 San Jose Earthquakes -và- Portland Timbers | ||
2.263.50Tài | 1.673.50Xỉu | 18 |
5/04 10:30 Seattle Sounders -và- St. Louis City SC | ||
1.972.75Tài | 1.912.75Xỉu | 18 |
5/04 10:30 Seattle Sounders -và- St. Louis City SC | ||
1.752.50Tài | 2.142.50Xỉu | 18 |
5/04 10:30 Seattle Sounders -và- St. Louis City SC | ||
2.293.00Tài | 1.653.00Xỉu | 18 |
5/04 08:00 Bahia -và- Botafogo RJ | ||
---|---|---|
1.822.25Tài | 2.062.25Xỉu | 18 |
5/04 08:00 Bahia -và- Botafogo RJ | ||
2.112.50Tài | 1.782.50Xỉu | 18 |
5/04 08:00 Bahia -và- Botafogo RJ | ||
1.562.00Tài | 2.472.00Xỉu | 18 |
5/04 08:00 Atletico Tucuman -và- CA Lanus | ||
---|---|---|
2.012.00Tài | 1.872.00Xỉu | 18 |
5/04 08:00 Atletico Tucuman -và- CA Lanus | ||
1.691.75Tài | 2.231.75Xỉu | 18 |
5/04 08:00 Atletico Tucuman -và- CA Lanus | ||
2.352.25Tài | 1.622.25Xỉu | 18 |
5/04 08:00 CA Huracan -và- Barracas Central | ||
1.871.75Tài | 2.011.75Xỉu | 18 |
5/04 08:00 CA Huracan -và- Barracas Central | ||
2.252.00Tài | 1.682.00Xỉu | 18 |
5/04 08:00 CA Huracan -và- Barracas Central | ||
1.661.50Tài | 2.281.50Xỉu | 18 |
5/04 06:30 Coquimbo Unido -và- O'Higgins FC | ||
---|---|---|
1.842.25Tài | 2.022.25Xỉu | 14 |
5/04 06:30 Coquimbo Unido -và- O'Higgins FC | ||
2.072.50Tài | 1.792.50Xỉu | 14 |
5/04 07:30 Volta Redonda FC -và- Paysandu SC | ||
---|---|---|
1.892.00Tài | 1.972.00Xỉu | 14 |
5/04 07:30 Volta Redonda FC -và- Paysandu SC | ||
2.202.25Tài | 1.692.25Xỉu | 14 |
5/04 07:10 Deportivo Cali -và- Deportes Tolima | ||
---|---|---|
2.012.00Tài | 1.792.00Xỉu | 12 |
5/04 09:20 Junior Barranquilla -và- America de Cali | ||
2.032.25Tài | 1.772.25Xỉu | 12 |
5/04 09:30 Atletico Morelia -và- Leones Negros | ||
---|---|---|
1.872.50Tài | 1.932.50Xỉu | 12 |
5/04 08:00 Mushuc Runa -và- CD Macara | ||
---|---|---|
1.912.25Tài | 1.892.25Xỉu | 12 |
5/04 08:00 CD Real Tomayapo -và- Aurora Cochabamba | ||
---|---|---|
2.062.50Tài | 1.742.50Xỉu | 12 |
5/04 07:30 Cusco FC -và- Universitario Deportes | ||
---|---|---|
2.072.25Tài | 1.732.25Xỉu | 12 |
5/04 06:00 Santos de Guapiles -và- Perez Zeledon | ||
---|---|---|
1.912.25Tài | 1.892.25Xỉu | 12 |
5/04 07:00 Municipal Liberia -và- CS Cartagines | ||
1.762.25Tài | 2.042.25Xỉu | 12 |
5/04 10:00 CS Herediano -và- Puntarenas FC | ||
1.812.25Tài | 1.992.25Xỉu | 12 |
5/04 07:30 Cerro Largo -và- Plaza Colonia | ||
---|---|---|
2.072.00Tài | 1.732.00Xỉu | 12 |
5/04 06:05 Deportivo Moron -và- Defensores Unidos | ||
---|---|---|
2.032.00Tài | 1.772.00Xỉu | 12 |
5/04 08:10 Ferro Carril Oeste -và- Quilmes AC | ||
1.961.75Tài | 1.841.75Xỉu | 12 |
5/04 06:00 Guayaquil City FC -và- 22 de Julio FC | ||
---|---|---|
1.722.50Tài | 2.082.50Xỉu | 12 |
5/04 08:00 San Marcos Arica -và- Deportes Recoleta | ||
---|---|---|
2.062.25Tài | 1.742.25Xỉu | 12 |
5/04 06:30 Ponte Preta -và- Anapolis FC | ||
---|---|---|
1.812.00Tài | 1.992.00Xỉu | 12 |
5/04 06:30 Tombense FC -và- AO Itabaiana | ||
1.892.00Tài | 1.912.00Xỉu | 12 |
5/04 07:00 Valour FC -và- Vancouver FC | ||
---|---|---|
1.832.25Tài | 1.952.25Xỉu | 12 |
5/04 08:00 Anzoategui FC -và- Universidad Central Venezuela | ||
---|---|---|
1.812.00Tài | 1.972.00Xỉu | 12 |
5/04 09:00 Portuguesa FC -và- Deportivo La Guaira | ||
1.992.25Tài | 1.792.25Xỉu | 12 |
5/04 07:00 Indy Eleven -và- Detroit City FC | ||
---|---|---|
1.852.25Tài | 1.932.25Xỉu | 12 |
5/04 07:00 Pittsburgh Riverhounds SC -và- North Carolina FC | ||
2.062.25Tài | 1.722.25Xỉu | 12 |
5/04 10:00 Orange County SC -và- FC Tulsa | ||
1.792.25Tài | 1.992.25Xỉu | 12 |
5/04 10:30 Las Vegas Lights FC -và- Loudoun United FC | ||
1.952.50Tài | 1.832.50Xỉu | 12 |
5/04 07:30 CF Montreal -và- Philadelphia Union | ||
---|---|---|
1.941.00Tài | 1.941.00Xỉu | 18 |
5/04 07:30 CF Montreal -và- Philadelphia Union | ||
2.361.25Tài | 1.611.25Xỉu | 18 |
5/04 07:30 Columbus Crew -và- Charlotte FC | ||
2.041.25Tài | 1.841.25Xỉu | 18 |
5/04 07:30 Columbus Crew -và- Charlotte FC | ||
1.621.00Tài | 2.351.00Xỉu | 18 |
5/04 07:30 D.C. United -và- Colorado Rapids | ||
2.031.25Tài | 1.851.25Xỉu | 18 |
5/04 07:30 D.C. United -và- Colorado Rapids | ||
1.611.00Tài | 2.361.00Xỉu | 18 |
5/04 07:30 Inter Miami CF -và- New York Red Bulls | ||
2.071.25Tài | 1.811.25Xỉu | 18 |
5/04 07:30 Inter Miami CF -và- New York Red Bulls | ||
1.621.00Tài | 2.351.00Xỉu | 18 |
5/04 08:30 Austin FC -và- Minnesota United | ||
1.941.00Tài | 1.941.00Xỉu | 18 |
5/04 08:30 Austin FC -và- Minnesota United | ||
1.610.75Tài | 2.360.75Xỉu | 18 |
5/04 08:30 Chicago Fire -và- Orlando City | ||
2.191.25Tài | 1.721.25Xỉu | 18 |
5/04 08:30 Chicago Fire -và- Orlando City | ||
1.701.00Tài | 2.211.00Xỉu | 18 |
5/04 09:15 San Diego FC -và- FC Dallas | ||
2.121.25Tài | 1.771.25Xỉu | 18 |
5/04 09:15 San Diego FC -và- FC Dallas | ||
1.681.00Tài | 2.251.00Xỉu | 18 |
5/04 09:30 Vancouver Whitecaps -và- Real Salt Lake | ||
2.061.25Tài | 1.821.25Xỉu | 18 |
5/04 09:30 Vancouver Whitecaps -và- Real Salt Lake | ||
1.631.00Tài | 2.331.00Xỉu | 18 |
5/04 10:30 Los Angeles FC -và- Houston Dynamo | ||
1.761.00Tài | 2.131.00Xỉu | 18 |
5/04 10:30 Los Angeles FC -và- Houston Dynamo | ||
2.261.25Tài | 1.671.25Xỉu | 18 |
5/04 10:30 San Jose Earthquakes -và- Portland Timbers | ||
1.871.25Tài | 2.011.25Xỉu | 18 |
5/04 10:30 San Jose Earthquakes -và- Portland Timbers | ||
2.231.50Tài | 1.691.50Xỉu | 18 |
5/04 10:30 Seattle Sounders -và- St. Louis City SC | ||
1.741.00Tài | 2.161.00Xỉu | 18 |
5/04 10:30 Seattle Sounders -và- St. Louis City SC | ||
2.261.25Tài | 1.671.25Xỉu | 18 |
5/04 08:00 Bahia -và- Botafogo RJ | ||
---|---|---|
1.981.00Tài | 1.901.00Xỉu | 18 |
5/04 08:00 Bahia -và- Botafogo RJ | ||
1.640.75Tài | 2.310.75Xỉu | 18 |
5/04 08:00 Atletico Tucuman -và- CA Lanus | ||
---|---|---|
1.850.75Tài | 2.010.75Xỉu | 18 |
5/04 08:00 Atletico Tucuman -và- CA Lanus | ||
2.401.00Tài | 1.571.00Xỉu | 18 |
5/04 08:00 CA Huracan -và- Barracas Central | ||
2.040.75Tài | 1.820.75Xỉu | 18 |
5/04 08:00 CA Huracan -và- Barracas Central | ||
1.620.50Tài | 2.310.50Xỉu | 18 |
5/04 06:30 Coquimbo Unido -và- O'Higgins FC | ||
---|---|---|
2.021.00Tài | 1.841.00Xỉu | 14 |
5/04 07:30 Volta Redonda FC -và- Paysandu SC | ||
---|---|---|
1.820.75Tài | 2.040.75Xỉu | 14 |
5/04 07:10 Deportivo Cali -và- Deportes Tolima | ||
---|---|---|
1.880.75Tài | 1.920.75Xỉu | 12 |
5/04 09:20 Junior Barranquilla -và- America de Cali | ||
1.730.75Tài | 2.070.75Xỉu | 12 |
5/04 09:30 Atletico Morelia -và- Leones Negros | ||
---|---|---|
1.791.00Tài | 2.011.00Xỉu | 12 |
5/04 08:00 Mushuc Runa -và- CD Macara | ||
---|---|---|
2.121.00Tài | 1.691.00Xỉu | 12 |
5/04 08:00 CD Real Tomayapo -và- Aurora Cochabamba | ||
---|---|---|
2.011.00Tài | 1.791.00Xỉu | 12 |
5/04 07:30 Cusco FC -và- Universitario Deportes | ||
---|---|---|
1.660.75Tài | 2.160.75Xỉu | 12 |
5/04 06:00 Santos de Guapiles -và- Perez Zeledon | ||
---|---|---|
1.650.75Tài | 2.170.75Xỉu | 12 |
5/04 07:00 Municipal Liberia -và- CS Cartagines | ||
1.911.00Tài | 1.891.00Xỉu | 12 |
5/04 10:00 CS Herediano -và- Puntarenas FC | ||
1.991.00Tài | 1.811.00Xỉu | 12 |
5/04 07:30 Cerro Largo -và- Plaza Colonia | ||
---|---|---|
1.900.75Tài | 1.900.75Xỉu | 12 |
5/04 06:05 Deportivo Moron -và- Defensores Unidos | ||
---|---|---|
1.890.75Tài | 1.910.75Xỉu | 12 |
5/04 08:10 Ferro Carril Oeste -và- Quilmes AC | ||
2.020.75Tài | 1.780.75Xỉu | 12 |
5/04 06:00 Guayaquil City FC -và- 22 de Julio FC | ||
---|---|---|
1.621.00Tài | 2.211.00Xỉu | 12 |
5/04 08:00 San Marcos Arica -và- Deportes Recoleta | ||
---|---|---|
1.690.75Tài | 2.120.75Xỉu | 12 |
5/04 06:30 Ponte Preta -và- Anapolis FC | ||
---|---|---|
1.810.75Tài | 1.990.75Xỉu | 12 |
5/04 06:30 Tombense FC -và- AO Itabaiana | ||
1.830.75Tài | 1.970.75Xỉu | 12 |
5/04 07:00 Valour FC -và- Vancouver FC | ||
---|---|---|
2.071.00Tài | 1.711.00Xỉu | 12 |
5/04 08:00 Anzoategui FC -và- Universidad Central Venezuela | ||
---|---|---|
1.740.75Tài | 2.040.75Xỉu | 12 |
5/04 09:00 Portuguesa FC -và- Deportivo La Guaira | ||
1.740.75Tài | 2.040.75Xỉu | 12 |
5/04 07:00 Indy Eleven -và- Detroit City FC | ||
---|---|---|
2.061.00Tài | 1.721.00Xỉu | 12 |
5/04 07:00 Pittsburgh Riverhounds SC -và- North Carolina FC | ||
1.690.75Tài | 2.090.75Xỉu | 12 |
5/04 10:00 Orange County SC -và- FC Tulsa | ||
2.011.00Tài | 1.771.00Xỉu | 12 |
5/04 10:30 Las Vegas Lights FC -và- Loudoun United FC | ||
1.941.00Tài | 1.841.00Xỉu | 12 |
5/04 07:30 CF Montreal -và- Philadelphia Union | ||
---|---|---|
1.97Lẻ | 1.91Chẵn | 18 |
5/04 07:30 Columbus Crew -và- Charlotte FC | ||
1.94Lẻ | 1.94Chẵn | 18 |
5/04 07:30 D.C. United -và- Colorado Rapids | ||
1.95Lẻ | 1.93Chẵn | 18 |
5/04 07:30 Inter Miami CF -và- New York Red Bulls | ||
1.94Lẻ | 1.94Chẵn | 18 |
5/04 08:30 Austin FC -và- Minnesota United | ||
1.97Lẻ | 1.91Chẵn | 18 |
5/04 08:30 Chicago Fire -và- Orlando City | ||
1.97Lẻ | 1.91Chẵn | 18 |
5/04 09:15 San Diego FC -và- FC Dallas | ||
1.95Lẻ | 1.93Chẵn | 18 |
5/04 09:30 Vancouver Whitecaps -và- Real Salt Lake | ||
1.94Lẻ | 1.94Chẵn | 18 |
5/04 10:30 Los Angeles FC -và- Houston Dynamo | ||
1.95Lẻ | 1.93Chẵn | 18 |
5/04 10:30 San Jose Earthquakes -và- Portland Timbers | ||
1.97Lẻ | 1.91Chẵn | 18 |
5/04 10:30 Seattle Sounders -và- St. Louis City SC | ||
1.95Lẻ | 1.93Chẵn | 18 |
5/04 08:00 Bahia -và- Botafogo RJ | ||
---|---|---|
1.96Lẻ | 1.92Chẵn | 18 |
5/04 08:00 Atletico Tucuman -và- CA Lanus | ||
---|---|---|
1.99Lẻ | 1.89Chẵn | 18 |
5/04 08:00 CA Huracan -và- Barracas Central | ||
1.99Lẻ | 1.89Chẵn | 18 |
5/04 06:30 Coquimbo Unido -và- O'Higgins FC | ||
---|---|---|
1.96Lẻ | 1.92Chẵn | 14 |
5/04 07:30 Volta Redonda FC -và- Paysandu SC | ||
---|---|---|
1.97Lẻ | 1.91Chẵn | 14 |
5/04 07:10 Deportivo Cali -và- Deportes Tolima | ||
---|---|---|
1.97Lẻ | 1.89Chẵn | 12 |
5/04 09:20 Junior Barranquilla -và- America de Cali | ||
1.95Lẻ | 1.91Chẵn | 12 |
5/04 09:30 Atletico Morelia -và- Leones Negros | ||
---|---|---|
1.95Lẻ | 1.91Chẵn | 12 |
5/04 08:00 Mushuc Runa -và- CD Macara | ||
---|---|---|
1.96Lẻ | 1.90Chẵn | 12 |
5/04 08:00 CD Real Tomayapo -và- Aurora Cochabamba | ||
---|---|---|
1.96Lẻ | 1.90Chẵn | 12 |
5/04 07:30 Cusco FC -và- Universitario Deportes | ||
---|---|---|
1.97Lẻ | 1.89Chẵn | 12 |
5/04 06:00 Santos de Guapiles -và- Perez Zeledon | ||
---|---|---|
1.95Lẻ | 1.91Chẵn | 12 |
5/04 07:00 Municipal Liberia -và- CS Cartagines | ||
1.95Lẻ | 1.91Chẵn | 12 |
5/04 10:00 CS Herediano -và- Puntarenas FC | ||
1.95Lẻ | 1.91Chẵn | 12 |
5/04 07:30 Cerro Largo -và- Plaza Colonia | ||
---|---|---|
1.98Lẻ | 1.88Chẵn | 12 |
5/04 06:05 Deportivo Moron -và- Defensores Unidos | ||
---|---|---|
1.97Lẻ | 1.89Chẵn | 12 |
5/04 08:10 Ferro Carril Oeste -và- Quilmes AC | ||
1.99Lẻ | 1.87Chẵn | 12 |
5/04 06:00 Guayaquil City FC -và- 22 de Julio FC | ||
---|---|---|
1.94Lẻ | 1.92Chẵn | 12 |
5/04 08:00 San Marcos Arica -và- Deportes Recoleta | ||
---|---|---|
1.95Lẻ | 1.91Chẵn | 12 |
5/04 06:30 Ponte Preta -và- Anapolis FC | ||
---|---|---|
1.96Lẻ | 1.90Chẵn | 12 |
5/04 06:30 Tombense FC -và- AO Itabaiana | ||
1.96Lẻ | 1.90Chẵn | 12 |
5/04 07:00 Valour FC -và- Vancouver FC | ||
---|---|---|
1.96Lẻ | 1.90Chẵn | 12 |
5/04 08:00 Anzoategui FC -và- Universidad Central Venezuela | ||
---|---|---|
1.97Lẻ | 1.89Chẵn | 12 |
